Latest Jackpot Winners
Find out what games and what casinos are paying out the biggest jackpots at the moment. Our list of latest jackpot winners is constantly updated with the most recent jackpot information from the largest casinos online. See the biggest casino winnings within your region or if the progressive jackpot just hit on your favorite game. Click on the games to go to the review of the casino that just paid out big.
Latest Jackpot Winners
Country |
Amount |
Game |
Date |
Casino |
|
|---|---|---|---|---|---|
| 1. | $2475 | `Age of Discovery` | 2013-01-01 | Platinum Play Casino | |
| 2. | $524 | `Dino Might` | 2013-01-01 | Platinum Play Casino | |
| 3. | $609 | `Loaded` | 2013-01-01 | Platinum Play Casino | |
| 4. | $602 | `Dino Might` | 2013-01-01 | Platinum Play Casino | |
| 5. | $804 | `Bonus Slot` | 2013-01-01 | Platinum Play Casino | |
| 6. | $1646 | `Treasure Palace` | 2013-01-01 | Platinum Play Casino | |
| 7. | $1000 | `Dbl Dbl Bonus` | 2013-01-01 | Platinum Play Casino | |
| 8. | $600 | `Dino Might` | 2012-12-31 | Platinum Play Casino | |
| 9. | $1440 | `Bonus Slot` | 2012-12-31 | Platinum Play Casino | |
| 10. | $1036 | `Loaded` | 2012-12-31 | Platinum Play Casino |
